MKP-Bio - Metallic magnetic drive pump, hygienic design |
Back to Product Guide |

Description
|
The developed series MKP-Bio offers you an excellent solution for the aseptic application in the pharmaceutical, biotec and food industrie. The pump has been developed and designed according to the EHEDG recommendations and takes in to account VDMA 24432 und EN 12462 standards.
|
Download MKP-Bio Brochure (PDF)
|
|
|
Technical Information
Technical Features
| Operation Range | |
| Capacity range (min.-max.) | 0.5 m3/h up to 60 m3/h |
| Head range (min.-max.) | 5 m up to 80 m |
| Nominal pressure | PN 16 |
| Temperature range (min.-max.) | -20° C up to +150°C |
| Kinematic viscosity (min.-max.) | 0.5 mm2/s up to 350 mm2/s |
| Solids (max.) | Well suited because the pump chamber has no dead space |
| Casing Materials | |
| Stainless steels | 1.4435/1.4404 (~316L) Available from stock any time, other stainless steels available from stock partially |
| Duplex alloys | Available from stock partially |
| Super Duplex alloy 255 | Available from stock partially |
| Nickel alloys | Available from stock partially |
| Titanium alloys | Available from stock partially |
| Plastics | - |
| Ceramic | - |
| Working Principles | Radial Flow Pump |
| Stages | Single stage |
| Priming mode | With branch |
| Shaft sealing | Magnetic drive |
| Arrangements | |
| CP standard arrangement | Close coupled (-20° C up to +150°C) |
| EN Standard arrangement | |
| Additional arrangements | Vertical |
| Standards |
Options
| Temperature monitoring | Shroud temperature monitoring |
| Leakage monitoring | Shroud leakage monitoring |
| Heating / cooling | Pump casing with heating/cooling jacket, Shroud with heating jacket |
| Shroud materials | Metallic, additionally energy efficient, non-metallic shrouds available |
| Bearing materials | SSiC/ADLC, additionally different bearing materials available |
| More options |
The pump can be custom built exactly to your specific requirements with an array of other proven CP options and a variety of flanges. |
Industrial Solutions
| Pharmaceutical and Life Sciences | |
| Chemical | |
| Petrochemical | |
| Chloralkali process | |
| Food and Beverages | |
| Pulp and Paper | |
| Nuclear Power generation | |
| Oleochemicals, Sugar and Starch | |
| Fertilizers | |
| Oil & Gas |



