MKP-S - Metallic magnetic drive pump, self-priming construction |
Back to Product Guide |

Description
|
|
Download MKP-S Brochure (PDF)
|
|
|
Technical Information
Technical Features
| Operation Range | |
| Capacity range (min.-max.) | 1m3/h up to 80 m3/h |
| Head range (min.-max.) | 5 m up to 60 m |
| Nominal pressure | PN 16 |
| Temperature range (min.-max.) | -100° C up to +350°C |
| Kinematic viscosity (min.-max.) | 0.5 mm2/s up to 350 mm2/s |
| Solids (max.) | Well suited because the pump chamber has minimal dead space |
| Casing Materials | |
| Stainless steels | 1.4581 (~316Ti) Available from stock any time, other stainless steels available from stock partially |
| Duplex alloys | Available from stock partially |
| Super Duplex alloy 255 | Available from stock partially |
| Nickel alloys | Available from stock partially |
| Titanium alloys | Available from stock partially |
| Plastics | - |
| Ceramic | Alumina coating (optional) |
| Working Principles | Radial Flow Pump |
| Stages | Single stage |
| Priming mode | Self-priming |
| Shaft sealing | Magnetic drive |
| Arrangements | |
| CP standard arrangement | Close coupled (-100°C up to +250°C) |
|
EN standard arrangement |
Bearing frame (-100°C up to +350°C) |
| Additional arrangements | Horizontal, centre support (HT) |
| Standards | EN 22858, ISO 2858 |
Options
| Temperature monitoring | Shroud temperature monitoring, Pt100 casing temperature monitoring |
| Leakage monitoring | Shroud leakage monitoring |
| Heating / cooling | Pump with heating/cooling system, Shroud with heating jacket, Bearing pedestal oil-cooling system |
| Shroud materials | Metallic, additionally energy efficient, non-metallic shrouds available |
| Bearing materials | SSiC, additionally different bearing materials available |
| More options |
The pump can be custom built exactly to your specific requirements with an array of other proven CP options. |
Industrial Solutions
| Pharmaceutical and Life Sciences | |
| Chemical | |
| Petrochemical | |
| Chloralkali process | |
| Food and Beverages | |
| Pulp and Paper | |
| Nuclear Power generation | |
| Oleochemicals, Sugar and Starch | |
| Fertilizers | |
| Oil & Gas |
Technical Drawings
|
Range CurvesMKP-S Range Curves 50 HzMKP-S Range Curves 60 Hz |
|
Section DrawingsMKP-S Section Drawing |
|
Dimension DrawingsMKP-S Dimensional Drawing Close CoupledMKP-S Dimensional Drawing Bearing Frame |



